Sign In | Join Free | My insurersguide.com |
|
Place of Origin : Shanghai, China
Brand Name : MAVIS WASH
warranty : 5 years
power : 1.9kw+0.3kw
weight : 370 kg
Machinery Test Report : Provided
Applicable Industries : Hotels, Restaurant, Laundromat, Hospital, University, Nursing home
Video outgoing-inspection : Provided
Feature : Critical Cleaning /Residue Free, Non-Ionic, Rust / Corrosion Inhibitor
Material : SUS304 Stainless Steel
Core Components : PLC, Engine, Bearing, Motor, Pressure vessel, Pump
Machine Type : Industrial Washer
Condition : New
Fuel : Electric
After-sales Service Provided : Video technical support, Free spare parts, Online support
Item | Model Unit | WDH16 | WDH22 | ||||||||||
Capacity | kg | 16 | 22 | ||||||||||
lbs | 36 | 49 | |||||||||||
Washer drum Diameter | mm | 670 | 670 | ||||||||||
Washer drum Depth | mm | 426 | 520 | ||||||||||
Dryer drum Diameter | mm | 760 | 860 | ||||||||||
Dryer drum Depth | mm | 710 | 780 | ||||||||||
Washing speed | r/min | 40 | 40 | ||||||||||
Drying speed | r/min | 35 | 35 | ||||||||||
High-extraction speed | r/min | 690 | 690 | ||||||||||
Washer Motor power | kw | 1.9 | 2.2 | ||||||||||
Washer Heating power | kw | 12 | 16 | ||||||||||
Dryer Motor power | kw | 0.3 | 0.5 | ||||||||||
Dryer Fan Motor power | kw | 0.37 | 0.55 | ||||||||||
Dryer Heating power | kw | 12 | 15 | ||||||||||
Cold water pipe diameter | inch | 3/4 | 3/4 | ||||||||||
Hot water pipe diameter | inch | 3/4 | 3/4 | ||||||||||
Drain pipe diameter | inch | 3 | 3 | ||||||||||
Air exhaust outlet | mm | 180 | 180 | ||||||||||
Gas inlet | mm | 10 | 10 | ||||||||||
Width | mm | 813 | 817 | ||||||||||
Depth | mm | 1120 | 1420 | ||||||||||
Height | mm | 2120 | 2120 | ||||||||||
Weight | kg | 370 | 470 |
![]() |
Washing Machine with Dryer Industrial Automatic Washing Machine 16kg Stack Washer and Dryer Machine for Hotel Images |